快速联接
技术指标
| 型号 | 含量 Fe2O3 (%) | 吸油量 (g/100g) | 筛余物 (%) | 水溶物 (%) | 水份 (%) | PH值 | 堆积密度 g/cm3 | 粒子形状 | 色差 △E | 着色力 (%) | ||
| 通用级 | ||||||||||||
| 氧化铁红 | UR101 UR110 UR120 UR130 UR140 UR180 UR190 | ≥96 ≥96 ≥96 ≥96 ≥96 ≥96 ≥96 | 15~25 15~25 15~25 15~25 15~25 15~25 15~25 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 3~7 3~7 3~7 3~7 3~7 3~7 3~7 | 1.0 1.0 1.0 1.0 1.0 1.1 1.1 | Spherical Spherical Spherical Spherical Spherical Spherical Spherical | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 97~103 97~103 97~103 97~103 | |
| 氧化铁黄 | UY311 UY810 UY313 UY920 UY585 | ≥86 ≥86 ≥86 ≥86 ≥86 | 25~35 25~35 25~35 25~35 25~35 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 3~7 3~7 3~7 3~7 3~7 | 0.5 0.5 0.6 0.6 0.6 | Acicular Acicular Acicular Acicular Acicular | ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 97~103 97~103 | |
| 氧化铁黑 | UB330 UB750 UB770 UB360 | ≥95 ≥95 ≥95 ≥95 | 15~25 15~25 15~25 15~25 | ≤0.4 ≤0.4 ≤0.4 ≤0.4 | ≤0.4 ≤0.4 ≤0.4 ≤0.4 | ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 5~8 5~8 5~8 5~8 | 1.0 1.0 1.0 1.0 | Spherical Spherical Spherical Spherical | ≤1.0 ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 97~103 | |
| 氧化铁橙 | UC960 UC960-2 UC2040 | ≥88 ≥88 ≥88 | 20~30 20~30 20~30 | ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 | 4~7 4~7 4~7 | 0.8 0.8 0.8 | Irregular Irregular Irregular | ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 | |
| 氧化铁棕 | UZ610 UZ663 UZ686 | ≥88 ≥88 ≥88 | 15~28 15~28 15~28 | ≤0.3 ≤0.3 ≤0.3 | ≤0.3 ≤0.3 ≤0.3 | ≤1.0 ≤1.0 ≤1.0 | 4~7 4~7 4~7 | 0.9 1.0 1.0 | Irregular Irregular Irregular | ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 | |
| 复合铁绿 | UG5605 UG835 UG836 | 25~35 25~35 25~35 | ≤0.5 ≤0.5 ≤0.5 | ≤2.5 ≤2.5 ≤2.5 | ≤1.0 ≤1.0 ≤1.0 | ≥6.0 ≥6.0 ≥6.0 | 0.8 0.7 0.7 | Irregular Irregular Irregular | ≤1.0 ≤1.0 ≤1.0 | 97~103 97~103 97~103 | ||
下载中心
附件是每种颜色的产品数据,你可以在这里下载的颜料产品相关的数据文件。

